<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pitt Plank</title>
	<atom:link href="http://pittplank.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pittplank.com</link>
	<description>From PNC to the GCL...</description>
	<lastBuildDate>Tue, 11 Sep 2012 12:27:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>#Hurdled</title>
		<link>http://pittplank.com/2012/09/11/hurdled/</link>
		<comments>http://pittplank.com/2012/09/11/hurdled/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 12:27:43 +0000</pubDate>
		<dc:creator>John Franco</dc:creator>
				<category><![CDATA[John Franco Posts]]></category>

		<guid isPermaLink="false">http://pittplank.com/?p=913</guid>
		<description><![CDATA[By John Franco I haven&#8217;t been overly critical of Clint Hurdle here at PittPlank. I know that he leaves some things to be desired when it comes to in-game management, but his ability to maintain a positive clubhouse, and his positive influence &#8230; <a href="http://pittplank.com/2012/09/11/hurdled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pittplank.com/2012/09/11/hurdled/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Wild Card Madness</title>
		<link>http://pittplank.com/2012/09/07/wild-card-madness/</link>
		<comments>http://pittplank.com/2012/09/07/wild-card-madness/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 17:02:35 +0000</pubDate>
		<dc:creator>John Franco</dc:creator>
				<category><![CDATA[John Franco Posts]]></category>

		<guid isPermaLink="false">http://pittplank.com/?p=911</guid>
		<description><![CDATA[By John Franco One thing is clear: with 26 games to go, the Pirates are just 1.5 games out of the second Wild Card spot in the National League, and that&#8217;s awesome. The rest of the Wild Card picture? It&#8217;s about &#8230; <a href="http://pittplank.com/2012/09/07/wild-card-madness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pittplank.com/2012/09/07/wild-card-madness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Team, not a Narrative</title>
		<link>http://pittplank.com/2012/08/29/its-a-team-not-a-narrative/</link>
		<comments>http://pittplank.com/2012/08/29/its-a-team-not-a-narrative/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 13:22:37 +0000</pubDate>
		<dc:creator>John Franco</dc:creator>
				<category><![CDATA[John Franco Posts]]></category>

		<guid isPermaLink="false">http://pittplank.com/?p=904</guid>
		<description><![CDATA[By John Franco It&#8217;s been a roller-coaster week for the Pirates. After losing two of three games to the lowly Brewers over the weekend, their season was teetering on the brink of destruction. After their heartbreaking 4-3 loss to the Cardinals &#8230; <a href="http://pittplank.com/2012/08/29/its-a-team-not-a-narrative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pittplank.com/2012/08/29/its-a-team-not-a-narrative/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bye Bye, Bedard</title>
		<link>http://pittplank.com/2012/08/28/bye-bye-bedard/</link>
		<comments>http://pittplank.com/2012/08/28/bye-bye-bedard/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 11:51:33 +0000</pubDate>
		<dc:creator>John Franco</dc:creator>
				<category><![CDATA[Front Office]]></category>
		<category><![CDATA[John Franco Posts]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Starting Rotation]]></category>

		<guid isPermaLink="false">http://pittplank.com/?p=900</guid>
		<description><![CDATA[By John Franco The Pirates brought the Erik Bedard era to an end Monday, night, releasing the 33-year old lefty and ending his  tenure with a record of 7-14 and a 5.01 ERA. Prior to the 2012 season, the Pirates signed Bedard to &#8230; <a href="http://pittplank.com/2012/08/28/bye-bye-bedard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pittplank.com/2012/08/28/bye-bye-bedard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Value of Bullpen &#8220;Experience&#8221;</title>
		<link>http://pittplank.com/2012/08/22/the-value-of-bullpen-experience/</link>
		<comments>http://pittplank.com/2012/08/22/the-value-of-bullpen-experience/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 17:11:05 +0000</pubDate>
		<dc:creator>John Franco</dc:creator>
				<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[John Franco Posts]]></category>

		<guid isPermaLink="false">http://pittplank.com/?p=892</guid>
		<description><![CDATA[By John Franco After yesterday&#8217;s questionable bullpen moves, I was tempted to write a post about how I didn&#8217;t agree with them. I left it alone, since it was pretty well covered here and here: And then last night&#8217;s game happened. Chad Qualls allowed &#8230; <a href="http://pittplank.com/2012/08/22/the-value-of-bullpen-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pittplank.com/2012/08/22/the-value-of-bullpen-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Friends in Milwaukee</title>
		<link>http://pittplank.com/2012/08/20/our-friends-in-milwaukee/</link>
		<comments>http://pittplank.com/2012/08/20/our-friends-in-milwaukee/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 01:19:48 +0000</pubDate>
		<dc:creator>John Franco</dc:creator>
				<category><![CDATA[John Franco Posts]]></category>

		<guid isPermaLink="false">http://pittplank.com/?p=888</guid>
		<description><![CDATA[By John Franco Coming into Monday&#8217;s game against the Padres, the Pirates have a record of 67-54 and a 1-game lead over the Giants for the second Wild Card slot in the National League playoffs. Assuming the Braves can hang on &#8230; <a href="http://pittplank.com/2012/08/20/our-friends-in-milwaukee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pittplank.com/2012/08/20/our-friends-in-milwaukee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissecting James McDonald</title>
		<link>http://pittplank.com/2012/08/18/dissecting-james-mcdonald/</link>
		<comments>http://pittplank.com/2012/08/18/dissecting-james-mcdonald/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 06:50:38 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Breakdown]]></category>
		<category><![CDATA[GIFtastic]]></category>
		<category><![CDATA[Paul Sporer Posts]]></category>
		<category><![CDATA[Pitch F/X]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Starting Rotation]]></category>
		<category><![CDATA[Statistical Analysis]]></category>

		<guid isPermaLink="false">http://pittplank.com/?p=877</guid>
		<description><![CDATA[James McDonald had a better season in 2011 than his 4.21 ERA might lead you to believe.  While “breakout” might be a stretch as a definition, “breakthrough” probably works.  He labored through his first four starts in April posting a &#8230; <a href="http://pittplank.com/2012/08/18/dissecting-james-mcdonald/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pittplank.com/2012/08/18/dissecting-james-mcdonald/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oof!</title>
		<link>http://pittplank.com/2012/08/14/oof/</link>
		<comments>http://pittplank.com/2012/08/14/oof/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 02:59:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Paul Sporer Posts]]></category>

		<guid isPermaLink="false">http://pittplank.com/?p=873</guid>
		<description><![CDATA[Dropping the first two to LA (Pirates still have to bat in the bottom of the 9th, so hopefully I’m jinxing the Dodgers) in a four game set isn’t the end of the world, but it really stings on the &#8230; <a href="http://pittplank.com/2012/08/14/oof/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pittplank.com/2012/08/14/oof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On #MarteCannon and #HurdleGenius</title>
		<link>http://pittplank.com/2012/08/07/on-martecannon-and-hurdlegenius/</link>
		<comments>http://pittplank.com/2012/08/07/on-martecannon-and-hurdlegenius/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 16:22:39 +0000</pubDate>
		<dc:creator>John Franco</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[John Franco Posts]]></category>
		<category><![CDATA[Outfield]]></category>
		<category><![CDATA[Starting Rotation]]></category>

		<guid isPermaLink="false">http://pittplank.com/?p=865</guid>
		<description><![CDATA[By John Franco A couple of quick thoughts on last night&#8217;s game, where the Pirates blanked the Diamondbacks 4-0 in a game they really needed to win. First, I hope this will become the second in a long series of  similarly &#8230; <a href="http://pittplank.com/2012/08/07/on-martecannon-and-hurdlegenius/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pittplank.com/2012/08/07/on-martecannon-and-hurdlegenius/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Awesome A.J.</title>
		<link>http://pittplank.com/2012/08/05/awesome-a-j/</link>
		<comments>http://pittplank.com/2012/08/05/awesome-a-j/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 02:42:33 +0000</pubDate>
		<dc:creator>John Franco</dc:creator>
				<category><![CDATA[John Franco Posts]]></category>
		<category><![CDATA[Pitching]]></category>

		<guid isPermaLink="false">http://pittplank.com/?p=858</guid>
		<description><![CDATA[by John Franco When the Pirates traded for  AJ Burnett this off-season, they weren&#8217;t sure what they were getting. Following an 11-11, 5.15 ERA season with the Yankees in 2011 that was even more frustrating than the numbers make it look, Yankee &#8230; <a href="http://pittplank.com/2012/08/05/awesome-a-j/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pittplank.com/2012/08/05/awesome-a-j/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
